Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs McLean HS | W.T. Woodson | . | |||
(A) | Bishop Ireton HS | . | ||||
(A) | vs Oakton HS | Oakton HS | . | |||
(A) | vs Georgetown Visitation Prep School | . | ||||
(A) | vs Holton-Arms School | . | ||||
(A) | vs St. Catherine's School | . | ||||
(A) | vs South County HS | South County SS | . | |||
(H) | vs Centreville HS | W.T. Woodson | . | |||
(H) | vs West Springfield HS | W.T. Woodson | . | |||
(H) | vs Fairfax HS | W.T. Woodson | . | |||
(A) | vs Langley HS | Langley High School | . | |||
(A) | vs Springfield, PA | Langley High School | . | |||
(A) | vs Lake Braddock Secondary School | Lake Braddock SS | . | |||
(H) | vs Robinson Secondary School | W.T. Woodson | . |
https://wtwoodsonsports.org