Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
12 | Caroline Christianson | MID | So |
|
||
16 | Corrine Cullina | MID | Fr |
|
||
26 | Chloe Dawson | DEF | So |
|
||
19 | Audrey Fisher | MID | Fr |
|
||
17 | Susan Furlough | DEF | Sr |
|
||
25 | Izzy Gonzales | GK | So |
|
||
4 | Amya Hackley-Rivas | Def | Jr |
|
||
11 | Kate Herz | MID | Fr |
|
||
3 | Bella Hite | F | Jr |
|
||
13 | Sydney Kulenguski | MID | Sr |
|
||
14 | Marin Kulenguski | DEF | Sr |
|
||
15 | Allison Kumar | F | Sr |
|
||
10 | Mackenzie Mastal | Mid | Jr |
|
||
22 | Mikayla Mastal | DEF | Fr |
|
||
20 | Reilly Pogoloff | MID | Sr |
|
||
2 | Caroline Poole | F | Fr |
|
||
23 | Simrun Sarna | DEF | Fr |
|
||
24 | Paige Sharkey | DEF | So |
|
||
1 | Jordan Silkowitz | GK | Sr |
|
||
8 | Emily Spurlock | For | So |
|
||
18 | Faith Stynchula | DEF | Sr |
|
||
0 | Isabella Thompson | GK | Jr |
|
||
7 | Nicole Walch | For | Jr |
|
||
7 | Nicole Walch | For | Jr |
|
||
6 | Megan Welther | For | Jr |
|
||
5 | Emily Wiggins | Mid | Sr |
|
https://wtwoodsonsports.org